Kenyon vs. OSU
A comparitive analysis based on three days of exhaustive study
Kenyon | OSU | |
---|---|---|
Geographic feature: | Kokosing River | Olentangy River |
Frisbee: | Ascension Lawn | The Oval |
Cell Phones: | Little to no signal, mocked | ubiquitous |
Local coffee: | Middle Ground, at Wiggin & Gaskin | Brenen's, on High Street and in the Library |
Population: | 1600 | about a gazillion |
Religious kooks: | Middle Path Preachers | Crazy Salvation Army guy |
Wireless access: | Library, Middle Ground | only in theory |
Mass communication: | Sidewalk chalk, signs at Deli | Sidewalk chalk, signs on top of other signs |
Student obsessions: | Fraternities, parking | football, parking |
Walking time: | Home to Library: 15 minutes | parking lot to Sullivant Hall: 10 minutes |
Lame mascot: | Lords (and Ladies) | a giant poisonous nut |
Where to find me: | Rosse/Storer, Olin Library | the basement of Sullivant |
Regrettable fashion: | "KENYON" writ large across ones ass | Oh you are not either blonde |
Fun location names: | The FRA (aka the BARF), Philomathesian | Starling-Loving Hall (ahem), Lazenby Hall (cue Bond music) |
Research is ongoing.
1 Comments:
- At 12:25 PM, lemming held forth...
- About two weeks into grad school, I stood (coffee in hand) with another grad student from a small college (tm) and watched the crowd go by.
"Ya know, lemming," quoth he, "there are more people walking past right now than in the entire population of the four classes of my small but very nice undergraduate" college."
(more coffee)
"lemming, I don't think I like it."
Me neither.